<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Option Strangle Magic &#187; Profits</title>
	<atom:link href="http://optionstrangle.net/tag/profits/feed" rel="self" type="application/rss+xml" />
	<link>http://optionstrangle.net</link>
	<description>Balancing out-of-the-money options for potential large gain</description>
	<lastBuildDate>Sat, 31 Jul 2010 15:56:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Option Theory and Trading: A Step-by-Step Guide To Control Risk and Generate Profits (Wiley Trading) (Hardcover)</title>
		<link>http://optionstrangle.net/option-theory-and-trading-a-step-by-step-guide-to-control-risk-and-generate-profits-wiley-trading-hardcover</link>
		<comments>http://optionstrangle.net/option-theory-and-trading-a-step-by-step-guide-to-control-risk-and-generate-profits-wiley-trading-hardcover#comments</comments>
		<pubDate>Thu, 14 Jan 2010 19:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[Control]]></category>
		<category><![CDATA[Generate]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[StepbyStep]]></category>
		<category><![CDATA[Theory]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[Wiley]]></category>

		<guid isPermaLink="false">http://optionstrangle.net/option-theory-and-trading-a-step-by-step-guide-to-control-risk-and-generate-profits-wiley-trading-hardcover</guid>
		<description><![CDATA[
  Praise for Options Theory and Trading        &#8220;I&#8217;ve had the pleasure of teaching with Ron Ianieri at numerous live seminars for traders and investors, and one thing is for sure-Ron knows options! Now Ron has created a thorough, easy-to-read guide that you can benefit from in many [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Option-Theory-Trading-Step-Step/dp/0470455780/ref=sr_1_14/191-7390916-3595747?ie=UTF8&#038;s=books&#038;qid=1259877391&#038;sr=8-14?ie=UTF8&#038;tag=optitradbasi-20"><img style="float:left;width: 150px;height:150px;margin-right: 10px;" src="http://ecx.images-amazon.com/images/I/51i8ADcoCqL._BO2,204,203,200_PIsitb-sticker-arrow-click,TopRight,35,-76_AA240_SH20_OU01_.jpg" alt="Option Theory and Trading: A Step-by-Step Guide To Control Risk and Generate Profits (Wiley Trading)" /></a></p>
<p>  Praise for Options Theory and Trading        &#8220;I&#8217;ve had the pleasure of teaching with Ron Ianieri at numerous live seminars for traders and investors, and one thing is for sure-Ron knows options! Now Ron has created a thorough, easy-to-read guide that you can benefit from in many ways, whether you are experienced in options trading or just starting out. I believe you will find Options Theory and Trading like Ron himself . . . full of knowledge, entertaining, fast-paced, and a joy to be around.&#8221;    —Price Headley, CFA, CMT, founder of BigTrends.com        &#8220;I&#8217;ve had the pleasure of knowing and working with Ron for many years now. When managing funds in our asset management company, Ron has always been our &#8216;go-to guy&#8217; on anything options-related. I&#8217;ve also taught a number of seminars side by side with Ron over the years where I&#8217;ve always come home knowing more about options than when I left! The man is truly the &#8216;pitbull&#8217; of derivatives.&#8221;    —Peter Reznicek, Chief Equi <a href="http://www.amazon.com/Option-Theory-Trading-Step-Step/dp/0470455780/ref=sr_1_14/191-7390916-3595747?ie=UTF8&#038;s=books&#038;qid=1259877391&#038;sr=8-14?ie=UTF8&#038;tag=optitradbasi-20" title="More at Amazon">(more&#8230;)</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://optionstrangle.net/option-theory-and-trading-a-step-by-step-guide-to-control-risk-and-generate-profits-wiley-trading-hardcover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Option Profits Success System Review</title>
		<link>http://optionstrangle.net/option-profits-success-system-review</link>
		<comments>http://optionstrangle.net/option-profits-success-system-review#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:24:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Option Trading]]></category>
		<category><![CDATA[aj brown]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[course]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[option profits success system]]></category>
		<category><![CDATA[Options]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading trainer options profit success system]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[trainers]]></category>

		<guid isPermaLink="false">http://optionstrangle.net/option-profits-success-system-review</guid>
		<description><![CDATA[When you are first starting out in any kind of venture it can be very intimidating, and with trading this is no different. If anything it can be even more daunting because you have to invest your own money and at times the financial markets can be very confusing. Options’ trading is one such type [...]]]></description>
			<content:encoded><![CDATA[<p>When you are first starting out in any kind of venture it can be very intimidating, and with trading this is no different. If anything it can be even more daunting because you have to invest your own money and at times the financial markets can be very confusing. Options’ trading is one such type where your investments can bring you great profits but where there is also a lot of risk involved. The best idea you can have is to enrol onto an Options trading course in order to educated yourself and there are many out there, although the best I have come across is A.J Brown’s  Option Profits Success System. When you decide that trading options is the way forward for you and your trading career, you must also make sure that you really have the right knowledge as well as the best trading strategies possible, for without these, you are not giving yourself much of a chance. This is why it is so important to get as much information as you can from others who have been in your position. AJ Brown, for example started off as a rookie with no more then $5000 to invest and because he had the right trading strategies ended up turning this investment into nearly a million in 30 months. The first step to options trading is of course, knowing exactly what an option is. An option is a contract where the buyer is given a right to buy or sell an underlying asset (like a stock) at a certain price before a specific date; however, they are under no obligation to do so. In this way, an option is just like a stock or a bond, where there is a binding contract where terms and properties are strictly defined. The next step is to be able to identify the two different types of Options, which are Call Options and Put Options. Trading Trainer Option Profits Success System not only provides you with all kinds of useful facts like these but will give you the low down on all kinds of strategies that will help you to become the successful options trader you desire. You should know that a Call Option is a contract that will give the buyer the right to buy up stock shares at a certain price, otherwise known as a strike price, on or before a specific date expires. Whereas a Put Option is where the owner has the right to sell a certain number of stock shares at a specific price, again on or before a specific dates expires. When you have paid a certain amount for an option, this is known as the premium which can then be split up into time value and intrinsic value. This is just giving you a beginner’s insight into options trading but should you (and believe me you should) want or need more information then you should look no further then A.J Brown and his Trading Trainer community. Here you will find countless facts that can only go towards helping you make you trading career more of a success, not to mention the fact of A.J Brown’s reputation as an excellent mentor and teacher. One of the best pieces of advice that you can be given is to do research and more research before enrolling or making a purchase of any kind of options trading product, whether or not this research involves reading many Option Profits Success System reviews or reading countless profiles on A.J Brown and his previous products.What Do You Get?  </p>
<p>This may sound like you are getting rather a lot, but believe me, it is all vital for giving you the world class education that you need to trade stock options. As a step by step guide, the Option Profits Success System will get you to the desired place where you know, in detail, more about trading stock options then the majority of other traders out there. This home study course will put you well on course to a successful and long term career in stock option trading – Guaranteed! </p>
]]></content:encoded>
			<wfw:commentRss>http://optionstrangle.net/option-profits-success-system-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

